Run: 8/15/10 Leesburg Saddle Club
6:20PM
August 14, 2010
Page: 1 Registrations
Night Place/PoYear Place/Points
Barrels-Exhibition Open
Nelson, Traci J Junior Qualified 19.8620 1/ 0.000 1/ 0.000
Hill, Cadie IntermediateQualified 21.3020 2/ 0.000 2/ 0.000
Reynolds, Jim Super SeniorQualified 21.7970 3/ 0.000 3/ 0.000
Singleton, Jena Senior Qualified 21.8650 4/ 0.000 4/ 0.000
Terwilliger, Kari M IntermediateQualified 24.4210 5/ 0.000 5/ 0.000
Firkus, Joy IntermediateQualified 25.0410 6/ 0.000 6/ 0.000
Shipes, Savannah Junior Qualified 27.0770 7/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 28.2480 8/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 28.3330 9/ 0.000 0/ 0.000
LaFrance, Beecher Super SeniorQualified 29.7460 10/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 30.4130 11/ 0.000 0/ 0.000
Arbogast, Melanie Super SeniorQualified 31.7810 12/ 0.000 0/ 0.000
Bradley, Ayla Senior Qualified 60.3030 13/ 0.000 0/ 0.000
Ives, Ashley Junior Qualified 87.8980 14/ 0.000 0/ 0.000
Shipes, Savannah Junior Qualified 24.8920 0/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateDis-Qualified 65.2560 0/ 0.000 0/ 0.000
Wright, Malerie IntermediateDis-Qualified 92.4190 0/ 0.000 0/ 0.000
Barrels-Non Blue Non-Blue
Nelson, Traci J Junior Qualified 19.3720 1/ 0.000 1/ 0.000
Shipes, Savannah Junior Qualified 22.1230 2/ 0.000 2/ 0.000
Randall, Sadie IntermediateQualified 23.1240 3/ 0.000 3/ 0.000
Pinkston, Keria Junior Qualified 23.2470 4/ 0.000 4/ 0.000
Firkus, Joy IntermediateQualified 24.3260 5/ 0.000 5/ 0.000
Mahoney, Brooke IntermediateQualified 24.9230 6/ 0.000 6/ 0.000
Foll, Todd IntermediateQualified 26.8430 7/ 0.000 0/ 0.000
Foll, Gracie Pee Wee Qualified 33.3970 8/ 0.000 0/ 0.000
Wright, Malerie IntermediateQualified 44.6190 9/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 63.6290 10/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 19.7330 0/ 0.000 0/ 0.000
Brown, Mikayla Junior Qualified 20.5690 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 21.4850 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 23.1160 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 25.3910 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 26.4540 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 26.8040 0/ 0.000 0/ 0.000
Bradley, Ayla Senior Qualified 27.4760 0/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 28.3200 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 33.4800 0/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 8/15/10 Leesburg Saddle Club
6:20PM
August 14, 2010
Page: 2 Registrations
Night Place/PoYear Place/Points
Barrels-Classed Classed
Taylor, Deanna Pee Wee Qualified 25.0730 1/ 6.000 1/ 6.000
Foll, Gracie Pee Wee Qualified 44.9360 2/ 5.000 2/ 5.000
Hatcher, Jada Pee Wee Qualified 110.4460 3/ 4.000 3/ 4.000
Back, Baleigh Junior Qualified 20.0660 1/ 6.000 1/ 6.000
Bradley, Miah Junior Qualified 20.9510 2/ 5.000 2/ 5.000
Nelson, Traci J Junior Qualified 24.4560 3/ 4.000 3/ 4.000
Nelson, Kierstyn Junior Qualified 24.4970 4/ 3.000 4/ 3.000
Shipes, Savannah Junior Qualified 25.0520 5/ 2.000 5/ 2.000
Brown, Mikayla Junior Qualified 25.3030 6/ 1.000 6/ 1.000
Dann, Macie Junior Qualified 25.7540 7/ 0.000 0/ 0.000
Pinkston, Keria Junior Qualified 30.4710 8/ 0.000 0/ 0.000
Fina, Goldie Junior Qualified 31.5560 9/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 34.4420 10/ 0.000 0/ 0.000
Thomas, JaKari Junior Dis-Qualified 22.2180 0/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 19.7660 1/ 6.000 1/ 6.000
Bradley, Karah IntermediateQualified 20.5730 2/ 5.000 2/ 5.000
Flloyd, Christian' IntermediateQualified 20.6110 3/ 4.000 3/ 4.000
Walker, Katie IntermediateQualified 20.6780 4/ 3.000 4/ 3.000
Terwilliger, Kari M IntermediateQualified 22.2000 5/ 2.000 5/ 2.000
Wright, Malerie IntermediateQualified 22.2550 6/ 1.000 6/ 1.000
Albritton, Katya IntermediateQualified 22.2720 7/ 0.000 0/ 0.000
Mahoney, Brooke IntermediateQualified 23.5790 8/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 23.9300 9/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 25.5820 10/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 25.5860 11/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 30.2550 12/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 45.3570 13/ 0.000 0/ 0.000
Hester, Linda IntermediateQualified 63.8550 14/ 0.000 0/ 0.000
Singleton, Jena Senior Qualified 19.6460 1/ 6.000 1/ 6.000
Yost, Melissa Senior Qualified 22.1020 2/ 5.000 2/ 5.000
Williams, Katie E Senior Qualified 24.4310 3/ 4.000 3/ 4.000
Olive, Tom Super SeniorQualified 19.2730 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 19.3690 2/ 5.000 2/ 5.000
Reynolds, Jim Super SeniorQualified 20.2340 3/ 4.000 3/ 4.000
Hatcher, Tish Super SeniorQualified 21.4480 4/ 3.000 4/ 3.000
LaFrance, Beecher Super SeniorQualified 24.1370 5/ 2.000 5/ 2.000
Arbogast, Melanie Super SeniorQualified 29.5420 6/ 1.000 6/ 1.000
Poles-Non Blue Non-Blue
Shipes, Savannah Junior Qualified 26.4710 1/ 0.000 1/ 0.000
Nelson, Traci J Junior Qualified 26.6910 2/ 0.000 2/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 8/15/10 Leesburg Saddle Club
6:20PM
August 14, 2010
Page: 3 Registrations
Night Place/PoYear Place/Points
Brown, Mikayla Junior Qualified 28.2730 3/ 0.000 3/ 0.000
Wright, Malerie IntermediateQualified 31.1040 4/ 0.000 4/ 0.000
Foll, Todd IntermediateQualified 33.5690 5/ 0.000 5/ 0.000
Zufelt, Sara A IntermediateQualified 40.4680 6/ 0.000 6/ 0.000
Nelson, Kierstyn Junior Qualified 22.4930 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 26.0130 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 26.6660 0/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 26.8850 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 28.0580 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 29.7230 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 34.8640 0/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 36.1210 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 45.7460 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 61.9860 0/ 0.000 0/ 0.000
Poles-Classed Classed
Taylor, Deanna Pee Wee Qualified 32.0770 1/ 6.000 1/ 6.000
Brown, Mikayla Junior Qualified 24.0760 1/ 6.000 1/ 6.000
Back, Baleigh Junior Qualified 24.8150 2/ 5.000 2/ 5.000
Bradley, Miah Junior Qualified 25.0740 3/ 4.000 3/ 4.000
Dann, Macie Junior Qualified 25.3590 4/ 3.000 4/ 3.000
Nelson, Traci J Junior Qualified 30.7770 5/ 2.000 5/ 2.000
Pinkston, Keria Junior Qualified 33.4630 6/ 1.000 6/ 1.000
Shipes, Savannah Junior Qualified 34.2010 7/ 0.000 0/ 0.000
Fina, Goldie Junior Qualified 35.3060 8/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 37.6840 9/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 62.6310 10/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 24.3070 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 24.5320 2/ 5.000 2/ 5.000
Bradley, Karah IntermediateQualified 25.2370 3/ 4.000 3/ 4.000
Osteen, Rosebud IntermediateQualified 25.9630 4/ 3.000 4/ 3.000
Albritton, Katya IntermediateQualified 26.2630 5/ 2.000 5/ 2.000
Randall, Sadie IntermediateQualified 27.8140 6/ 1.000 6/ 1.000
Terwilliger, Kari M IntermediateQualified 28.5810 7/ 0.000 0/ 0.000
Wright, Malerie IntermediateQualified 32.6700 8/ 0.000 0/ 0.000
Mahoney, Brooke IntermediateQualified 32.9460 9/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 34.5190 10/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 36.0500 11/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 42.0690 12/ 0.000 0/ 0.000
Hester, Linda IntermediateQualified 69.0000 0/ 0.000 0/ 0.000
Singleton, Jena Senior Qualified 24.1760 1/ 6.000 1/ 6.000
Yost, Melissa Senior Qualified 27.8910 2/ 5.000 2/ 5.000
Williams, Katie E Senior Qualified 34.1550 3/ 4.000 3/ 4.000
Licensed To: Brothers Computing, Inc.
Run: 8/15/10 Leesburg Saddle Club
6:20PM
August 14, 2010
Page: 4 Registrations
Night Place/PoYear Place/Points
Olive, Tom Super SeniorQualified 22.9840 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 23.8120 2/ 5.000 2/ 5.000
Hatcher, Tish Super SeniorQualified 27.4600 3/ 4.000 3/ 4.000
LaFrance, Beecher Super SeniorQualified 36.4970 4/ 3.000 4/ 3.000
Arbogast, Melanie Super SeniorQualified 39.7780 5/ 2.000 5/ 2.000
Reynolds, Jim Super SeniorQualified 51.4870 6/ 1.000 6/ 1.000
Spear The Ring Open
Reynolds, Jim Super SeniorQualified 15.2840 1/ 6.000 1/ 0.000
Singleton, Jena Senior Qualified 15.5650 2/ 5.000 2/ 0.000
Randall, Sadie IntermediateQualified 17.7620 3/ 4.000 3/ 0.000
Yost, Melissa Senior Qualified 17.9850 4/ 3.000 4/ 0.000
Williams, Katie E Senior Qualified 18.4880 5/ 2.000 5/ 0.000
Nelson, Kierstyn Junior Qualified 18.7670 6/ 1.000 6/ 0.000
Arbogast, Melanie Super SeniorQualified 19.2220 7/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 19.2290 8/ 0.000 0/ 0.000
Mahoney, Brooke IntermediateQualified 23.0530 9/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 25.2350 10/ 0.000 0/ 0.000
Shipes, Savannah Junior Qualified 29.7920 11/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 30.0990 12/ 0.000 0/ 0.000
Albritton, Katya IntermediateQualified 30.5660 13/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorQualified 67.7150 14/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 72.0110 15/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 16.7270 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateDis-Qualified 0.0000 0/ 0.000 0/ 0.000
Barrel Weave Classed
Taylor, Deanna Pee Wee 0.0000 0/ 0.000 0/ 0.000
Back, Baleigh Junior Qualified 8.4260 1/ 6.000 1/ 6.000
Brown, Mikayla Junior Qualified 9.4590 2/ 5.000 2/ 5.000
Yost, Ashley Junior Qualified 9.8910 3/ 4.000 3/ 4.000
Fina, Goldie Junior Qualified 10.4070 4/ 3.000 4/ 3.000
Dann, Macie Junior Qualified 11.5340 5/ 2.000 5/ 2.000
Nelson, Kierstyn Junior Dis-Qualified 19.6130 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 7.4840 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 8.6970 2/ 5.000 2/ 5.000
Osteen, Rosebud IntermediateQualified 8.7530 3/ 4.000 3/ 4.000
Albritton, Katya IntermediateQualified 8.8360 4/ 3.000 4/ 3.000
Walker, Katie IntermediateQualified 8.9150 5/ 2.000 5/ 2.000
Randall, Sadie IntermediateQualified 9.2300 6/ 1.000 6/ 1.000
Firkus, Joy IntermediateQualified 10.3830 7/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 13.2560 8/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 8/15/10 Leesburg Saddle Club
6:20PM
August 14, 2010
Page: 5 Registrations
Night Place/PoYear Place/Points
Mahoney, Brooke IntermediateQualified 17.9540 9/ 0.000 0/ 0.000
Singleton, Jena Senior Qualified 7.8080 1/ 6.000 1/ 6.000
Yost, Melissa Senior Qualified 8.5080 2/ 5.000 2/ 5.000
Williams, Katie E Senior Qualified 11.1160 3/ 4.000 3/ 4.000
Taylor, Lisa A Super SeniorQualified 7.8700 1/ 6.000 1/ 6.000
Reynolds, Jim Super SeniorQualified 8.5190 2/ 5.000 2/ 5.000
LaFrance, Beecher Super SeniorQualified 8.7360 3/ 4.000 3/ 4.000
Arbogast, Melanie Super SeniorQualified 8.8840 4/ 3.000 4/ 3.000
Hatcher, Tish Super SeniorQualified 8.9330 5/ 2.000 5/ 2.000
Rider Swap Open
Albritton, Katya IntermediateQualified 12.5650 1/ 6.000 1/ 0.000
Dann, Macie Junior Qualified 12.5650 1/ 6.000 1/ 0.000
Randall, Sadie IntermediateQualified 14.2690 2/ 5.000 2/ 0.000
Terwilliger, Kari M IntermediateQualified 14.2690 2/ 5.000 2/ 0.000
Foll, Todd IntermediateQualified 14.5560 3/ 4.000 3/ 0.000
Mahoney, Brooke IntermediateQualified 14.5560 3/ 4.000 3/ 0.000
Fina, Goldie Junior Qualified 18.0770 4/ 3.000 4/ 0.000
Yost, Ashley Junior Qualified 18.0770 4/ 3.000 4/ 0.000
Hatcher, Tish Super SeniorQualified 18.1840 5/ 2.000 5/ 0.000
Yost, Melissa Senior Qualified 18.1840 5/ 2.000 5/ 0.000
Walker, Katie IntermediateQualified 18.8610 6/ 1.000 6/ 0.000
Taylor, Lisa A Super SeniorQualified 18.8610 6/ 1.000 6/ 0.000
Pinkston, Keria Junior Qualified 19.5240 7/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 19.5240 7/ 0.000 0/ 0.000
Brown, Austin IntermediateQualified 20.8200 8/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 20.8200 8/ 0.000 0/ 0.000
Arbogast, Melanie Super SeniorDis-Qualified 12.3190 0/ 0.000 0/ 0.000
Singleton, Jena Senior Dis-Qualified 12.3190 0/ 0.000 0/ 0.000
Hair Pin - Classed Classed
Taylor, Deanna Pee Wee Qualified 9.7720 1/ 6.000 1/ 6.000
Dann, Macie Junior Qualified 7.4650 1/ 6.000 1/ 6.000
Back, Baleigh Junior Qualified 7.4840 2/ 5.000 2/ 5.000
Brown, Mikayla Junior Qualified 7.6120 3/ 4.000 3/ 4.000
Nelson, Kierstyn Junior Qualified 7.7160 4/ 3.000 4/ 3.000
Fina, Goldie Junior Qualified 8.4310 5/ 2.000 5/ 2.000
Yost, Ashley Junior Qualified 9.5520 6/ 1.000 6/ 1.000
Mahoney, Brooke IntermediateQualified 7.8110 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 7.9750 2/ 5.000 2/ 5.000
Randall, Sadie IntermediateQualified 8.0250 3/ 4.000 3/ 4.000
Albritton, Katya IntermediateQualified 8.0900 4/ 3.000 4/ 3.000
Licensed To: Brothers Computing, Inc.
Run: 8/15/10 Leesburg Saddle Club
6:20PM
August 14, 2010
Page: 6 Registrations
Night Place/PoYear Place/Points
Walker, Katie IntermediateQualified 8.1640 5/ 2.000 5/ 2.000
Foll, Todd IntermediateQualified 8.2680 6/ 1.000 6/ 1.000
Osteen, Rosebud IntermediateQualified 8.5400 7/ 0.000 0/ 0.000
Brown, Austin IntermediateQualified 8.5480 8/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 8.5860 9/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 8.6870 10/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 8.0150 1/ 6.000 1/ 6.000
Singleton, Jena Senior Qualified 8.0480 2/ 5.000 2/ 5.000
Yost, Melissa Senior Qualified 8.1880 3/ 4.000 3/ 4.000
Taylor, Lisa A Super SeniorQualified 7.6090 1/ 6.000 1/ 6.000
Hatcher, Tish Super SeniorQualified 8.0200 2/ 5.000 2/ 5.000
Arbogast, Melanie Super SeniorQualified 8.0820 3/ 4.000 3/ 4.000
LaFrance, Beecher Super SeniorQualified 8.2350 4/ 3.000 4/ 3.000
Reynolds, Jim Super SeniorQualified 8.4460 5/ 2.000 5/ 2.000
Total Entries: 207
Licensed To: Brothers Computing, Inc.