Leesburg Saddle Club
March 13, 2010
Page: 1 Registrations
Night
Barrels-Exhibition Open
Brownrigg, Chealsea Senior Qualified 17.7360 1/ 0.000 1/ 0.000
Heimann, Zack Junior Qualified 19.6030 2/ 0.000 2/ 0.000
Nelson, Kierstyn Junior Qualified 19.7360 3/ 0.000 3/ 0.000
Erbaugh, Elyse Junior Qualified 19.7530 4/ 0.000 4/ 0.000
Randall, Sadie IntermediateQualified 21.2120 5/ 0.000 5/ 0.000
Hill, Cadie IntermediateQualified 21.4160 6/ 0.000 6/ 0.000
Newsome, Cogan Junior Qualified 22.2820 7/ 0.000 0/ 0.000
Stewart, Alyssa Junior Qualified 23.4420 8/ 0.000 0/ 0.000
Brewer, Ashley IntermediateQualified 24.0440 9/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 25.4920 10/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 25.8940 11/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 26.8480 12/ 0.000 0/ 0.000
Terwilliger, Katie M Senior Qualified 27.5790 13/ 0.000 0/ 0.000
Lopez, Nikki Junior Qualified 27.6370 14/ 0.000 0/ 0.000
Pribble, Josh Senior Qualified 29.5910 15/ 0.000 0/ 0.000
Newsome, Clay Junior Qualified 29.7040 16/ 0.000 0/ 0.000
Morizio, Renee Super SeniorQualified 34.2620 17/ 0.000 0/ 0.000
Cross, Dakota Junior Qualified 39.6560 18/ 0.000 0/ 0.000
Begovich, Emily Junior Qualified 40.7650 19/ 0.000 0/ 0.000
Brewer, Lacey Junior Qualified 45.8970 20/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 47.1840 21/ 0.000 0/ 0.000
Welborne, Stephanie Pee Wee Qualified 51.2980 22/ 0.000 0/ 0.000
Heimann, Kenny IntermediateDis-Qualified 17.4880 0/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 18.5360 0/ 0.000 0/ 0.000
Heimann, Zack Junior Qualified 22.5550 0/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 27.9730 0/ 0.000 0/ 0.000
Barrels-Non Blue Non-Blue
Erbaugh, Elyse Junior Qualified 19.6890 1/ 0.000 1/ 0.000
Brewer, Ashley IntermediateQualified 20.3090 2/ 0.000 2/ 0.000
Frank, Mariah IntermediateQualified 23.2950 3/ 0.000 3/ 0.000
Brownrigg, Chealsea Senior Qualified 23.4960 4/ 0.000 4/ 0.000
Stewart, Alyssa Junior Qualified 24.2180 5/ 0.000 5/ 0.000
Sines, Jessica Senior Qualified 26.9510 6/ 0.000 6/ 0.000
Yost, Ashley Junior Qualified 28.3960 7/ 0.000 0/ 0.000
Lopez, Nikki Junior Qualified 28.5940 8/ 0.000 0/ 0.000
Pribble, Josh Senior Qualified 28.7920 9/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 30.5790 10/ 0.000 0/ 0.000
Heimann, Kenny IntermediateQualified 31.6650 11/ 0.000 0/ 0.000
Newsome, Clay Junior Qualified 31.8830 12/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 39.5010 13/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 4/06/10 Leesburg Saddle Club
10:12PM
March 13, 2010
Page: 2 Registrations
Night
Welborne, Stephanie Pee Wee Qualified 44.7990 14/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 16.9350 0/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 18.8260 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 20.1040 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 20.9220 0/ 0.000 0/ 0.000
Newsome, Cogan Junior Qualified 21.7790 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 22.8700 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 23.5300 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 27.5500 0/ 0.000 0/ 0.000
Begovich, Emily Junior Qualified 28.4610 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 28.8550 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 31.2280 0/ 0.000 0/ 0.000
Brewer, Lacey Junior Dis-Qualified 47.1460 0/ 0.000 0/ 0.000
Barrels-Classed Classed
Cinicola, Kyle Pee Wee Qualified 38.1720 2/ 5.000 2/ 5.000
Welborne, Stephanie Pee Wee Qualified 44.0680 3/ 4.000 3/ 4.000
Carter,
Nelson, Kierstyn Junior Qualified 16.7340 1/ 6.000 1/ 6.000
Dann, Macie Junior Qualified 22.7210 2/ 5.000 2/ 5.000
Piazza, Sarah Junior Qualified 22.7640 3/ 4.000 3/ 4.000
Begovich, Emily Junior Qualified 22.8880 4/ 3.000 4/ 3.000
Stewart, Alyssa Junior Qualified 23.1280 5/ 2.000 5/ 2.000
Newsome, Cogan Junior Qualified 23.2320 6/ 1.000 6/ 1.000
Lopez, Nikki Junior Qualified 23.3940 7/ 0.000 0/ 0.000
Heimann, Zack Junior Qualified 24.0620 8/ 0.000 0/ 0.000
Erbaugh, Elyse Junior Qualified 25.1300 9/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 27.0460 10/ 0.000 0/ 0.000
Spencer, Amalia Junior Qualified 28.6930 11/ 0.000 0/ 0.000
Newsome, Clay Junior Qualified 33.8360 12/ 0.000 0/ 0.000
Sellars, Josi IntermediateQualified 16.4440 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 17.6950 2/ 5.000 2/ 5.000
Doherty,
Randall, Sadie IntermediateQualified 18.4610 4/ 3.000 4/ 3.000
Albritton, Katya IntermediateQualified 18.6050 5/ 2.000 5/ 2.000
Terwilliger, Kari M IntermediateQualified 19.5590 6/ 1.000 6/ 1.000
Brewer, Ashley IntermediateQualified 20.3690 7/ 0.000 0/ 0.000
Sellars, Morgan IntermediateQualified 21.0990 8/ 0.000 0/ 0.000
Heimann, Kenny IntermediateQualified 30.9520 9/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 18.9540 1/ 6.000 1/ 6.000
Williams, Katie E Senior Qualified 19.5750 2/ 5.000 2/ 5.000
Carter, Amanda Senior Qualified 20.2590 3/ 4.000 3/ 4.000
Licensed To: Brothers Computing, Inc.
Run: 4/06/10 Leesburg Saddle Club
10:12PM
March 13, 2010
Page: 3 Registrations
Night
Brownrigg, Chealsea Senior Qualified 22.1570 4/ 3.000 4/ 3.000
Terwilliger, Katie M Senior Qualified 23.3760 5/ 2.000 5/ 2.000
Pribble, Josh Senior Qualified 26.8190 6/ 1.000 6/ 1.000
Rydzewski, Kimberly D Senior Qualified 28.9620 7/ 0.000 0/ 0.000
Sines, Jessica Senior Qualified 29.0140 8/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 17.6610 1/ 6.000 1/ 6.000
Reynolds, Jim Super SeniorQualified 18.2880 2/ 5.000 2/ 5.000
Morizio, Renee Super SeniorQualified 20.2220 3/ 4.000 3/ 4.000
Hatcher, Tish Super SeniorQualified 20.5180 4/ 3.000 4/ 3.000
Taylor, Lisa A Super SeniorQualified 23.5910 5/ 2.000 5/ 2.000
Poles-Non Blue Non-Blue
Randall, Sadie IntermediateQualified 25.7450 1/ 0.000 1/ 0.000
Terwilliger, Kari M IntermediateQualified 28.1440 2/ 0.000 2/ 0.000
Brewer, Ashley IntermediateQualified 29.3690 3/ 0.000 3/ 0.000
Hill, Cadie IntermediateQualified 30.1230 4/ 0.000 4/ 0.000
Stewart, Alyssa Junior Qualified 33.7580 5/ 0.000 5/ 0.000
Zufelt, Sara A IntermediateQualified 36.0420 6/ 0.000 6/ 0.000
Frank, Mariah IntermediateQualified 36.1240 7/ 0.000 0/ 0.000
Heimann, Zack Junior Qualified 38.2440 8/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 39.6250 9/ 0.000 0/ 0.000
Sines, Jessica Senior Qualified 42.2890 10/ 0.000 0/ 0.000
Heimann, Kenny IntermediateQualified 42.9350 11/ 0.000 0/ 0.000
Brewer, Lacey Junior Qualified 43.5650 12/ 0.000 0/ 0.000
Pribble, Josh Senior Qualified 52.6000 13/ 0.000 0/ 0.000
Morizio, Renee Super SeniorQualified 67.6740 14/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 25.2850 0/ 0.000 0/ 0.000
Erbaugh, Elyse Junior Qualified 28.6890 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 29.4500 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 29.5630 0/ 0.000 0/ 0.000
Newsome, Cogan Junior Qualified 29.9360 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 33.9090 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 34.4630 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 44.4050 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorDis-Qualified 54.1820 0/ 0.000 0/ 0.000
Newsome, Clay Junior Qualified 60.6080 0/ 0.000 0/ 0.000
Poles-Classed Classed
Cinicola, Kyle Pee Wee Qualified 52.0740 2/ 5.000 2/ 5.000
Carter,
Hatcher, Jada Pee Wee Qualified 82.8030 4/ 3.000 4/ 3.000
Licensed To: Brothers Computing, Inc.
Run: 4/06/10 Leesburg Saddle Club
10:12PM
March 13, 2010
Page: 4 Registrations
Night
Newsome, Cogan Junior Qualified 30.3800 1/ 6.000 1/ 6.000
Dann, Macie Junior Qualified 30.8580 2/ 5.000 2/ 5.000
Erbaugh, Elyse Junior Qualified 32.5680 3/ 4.000 3/ 4.000
Stewart, Alyssa Junior Qualified 33.1450 4/ 3.000 4/ 3.000
Nelson, Kierstyn Junior Qualified 33.1840 5/ 2.000 5/ 2.000
Heimann, Zack Junior Qualified 33.8330 6/ 1.000 6/ 1.000
Yost, Ashley Junior Qualified 40.0290 7/ 0.000 0/ 0.000
Brewer, Lacey Junior Qualified 41.2570 8/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 43.0560 9/ 0.000 0/ 0.000
Newsome, Clay Junior Qualified 47.6360 10/ 0.000 0/ 0.000
Sellars, Josi IntermediateQualified 22.6910 1/ 6.000 1/ 6.000
Sellars, Morgan IntermediateQualified 22.9310 2/ 5.000 2/ 5.000
Doherty,
Hill, Cadie IntermediateQualified 25.1960 4/ 3.000 4/ 3.000
Randall, Sadie IntermediateQualified 25.5890 5/ 2.000 5/ 2.000
Albritton, Katya IntermediateQualified 26.1930 6/ 1.000 6/ 1.000
Terwilliger, Kari M IntermediateQualified 27.9880 7/ 0.000 0/ 0.000
Brewer, Ashley IntermediateQualified 34.5050 8/ 0.000 0/ 0.000
Heimann, Kenny IntermediateQualified 35.8150 9/ 0.000 0/ 0.000
Bradley, Ayla Senior Qualified 23.9720 1/ 6.000 1/ 6.000
Carter, Amanda Senior Qualified 26.1190 2/ 5.000 2/ 5.000
Yost, Melissa Senior Qualified 27.1480 3/ 4.000 3/ 4.000
Terwilliger, Katie M Senior Qualified 27.2500 4/ 3.000 4/ 3.000
Williams, Katie E Senior Qualified 28.5830 5/ 2.000 5/ 2.000
Sines, Jessica Senior Qualified 39.3880 6/ 1.000 6/ 1.000
Pribble, Josh Senior Qualified 49.6690 7/ 0.000 0/ 0.000
Reed, Ashley L Senior Dis-Qualified 33.7030 0/ 0.000 0/ 0.000
Brownrigg, Chealsea Senior Dis-Qualified 59.8100 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 26.0480 1/ 6.000 1/ 6.000
Reynolds, Jim Super SeniorQualified 27.1280 2/ 5.000 2/ 5.000
Hatcher, Tish Super SeniorQualified 32.7160 3/ 4.000 3/ 4.000
Morizio, Renee Super SeniorQualified 32.8970 4/ 3.000 4/ 3.000
Taylor, Lisa A Super SeniorQualified 36.1960 5/ 2.000 5/ 2.000
Buddy Pick Up Open
Reed, Ashley L Senior Qualified 13.4360 1/ 6.000 1/ 0.000
Pribble, Josh Senior Qualified 13.4360 1/ 6.000 1/ 0.000
Heimann, Zack Junior Qualified 15.7770 2/ 5.000 2/ 0.000
Yost, Melissa Senior Qualified 15.7770 2/ 5.000 2/ 0.000
Hatcher, Tish Super SeniorQualified 16.0680 3/ 4.000 3/ 0.000
Flloyd, Christian' No DOB RecorQualified 16.0680 3/ 4.000 3/ 0.000
Taylor, Lisa A Super SeniorQualified 16.9360 4/ 3.000 4/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 4/06/10 Leesburg Saddle Club
10:12PM
March 13, 2010
Page: 5 Registrations
Night
Dann, Macie Junior Qualified 19.2800 5/ 2.000 5/ 0.000
Albritton, Katya IntermediateQualified 19.2800 5/ 2.000 5/ 0.000
Dusold, Nicole No DOB RecorQualified 83.5300 6/ 1.000 6/ 0.000
Morizio, Serena Junior Qualified 83.5300 6/ 1.000 6/ 0.000
Heimann, Zack Junior Qualified 12.1670 0/ 0.000 0/ 0.000
Heimann, Kenny IntermediateQualified 12.1670 0/ 0.000 0/ 0.000
Terwilliger, Katie M Senior Dis-Qualified 28.0730 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateDis-Qualified 28.0730 0/ 0.000 0/ 0.000
Jumping Figure 8 Classed
Cinicola, Kyle Pee Wee Qualified 27.0290 2/ 5.000 2/ 5.000
Stewart, Alyssa Junior Qualified 20.9500 1/ 6.000 1/ 6.000
Yost, Ashley Junior Qualified 22.1910 2/ 5.000 2/ 5.000
Erbaugh, Elyse Junior Dis-Qualified 21.0120 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Dis-Qualified 25.0490 0/ 0.000 0/ 0.000
Dann, Macie Junior Dis-Qualified 28.2310 0/ 0.000 0/ 0.000
Heimann, Zack Junior Dis-Qualified 28.3880 0/ 0.000 0/ 0.000
Piazza, Sarah Junior Dis-Qualified 30.6800 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 14.8320 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 16.6740 2/ 5.000 2/ 5.000
Heimann, Kenny IntermediateQualified 19.1860 3/ 4.000 3/ 4.000
Albritton, Katya IntermediateDis-Qualified 24.9230 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 16.7590 1/ 6.000 1/ 6.000
Brownrigg, Chealsea Senior Qualified 16.8240 2/ 5.000 2/ 5.000
Pribble, Josh Senior Qualified 21.6260 3/ 4.000 3/ 4.000
Yost, Melissa Senior Dis-Qualified 17.6790 0/ 0.000 0/ 0.000
Sines, Jessica Senior Dis-Qualified 42.3670 0/ 0.000 0/ 0.000
Reynolds, Jim Super SeniorQualified 16.3420 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorDis-Qualified 20.7670 0/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorDis-Qualified 24.7090 0/ 0.000 0/ 0.000
Tire Pull Open
Reynolds, Jim Super SeniorQualified 5.5570 1/ 6.000 1/ 0.000
Heimann, Zack Junior Qualified 7.1950 2/ 5.000 2/ 0.000
Heimann, Kenny IntermediateQualified 9.1290 3/ 4.000 3/ 0.000
Terwilliger, Kari M IntermediateQualified 9.3460 4/ 3.000 4/ 0.000
Yost, Melissa Senior Dis-Qualified 8.0690 0/ 0.000 0/ 0.000
Reed, Ashley L Senior Dis-Qualified 8.6360 0/ 0.000 0/ 0.000
Sines, Jessica Senior Dis-Qualified 25.4760 0/ 0.000 0/ 0.000
Hair Pin - Classed Classed
Licensed To: Brothers Computing, Inc.
Run: 4/06/10 Leesburg Saddle Club
10:12PM
March 13, 2010
Page: 6 Registrations
Night
Cinicola, Kyle Pee Wee Qualified 8.9020 2/ 5.000 2/ 5.000
Dann, Macie Junior Qualified 4.7640 1/ 6.000 1/ 6.000
Heimann, Zack Junior Qualified 5.0150 2/ 5.000 2/ 5.000
Erbaugh, Elyse Junior Qualified 5.5600 3/ 4.000 3/ 4.000
Piazza, Sarah Junior Qualified 5.7640 4/ 3.000 4/ 3.000
Yost, Ashley Junior Qualified 5.7920 5/ 2.000 5/ 2.000
Stewart, Alyssa Junior Qualified 7.4900 6/ 1.000 6/ 1.000
Nelson, Kierstyn Junior Qualified 13.9810 7/ 0.000 0/ 0.000
Heimann, Kenny IntermediateQualified 4.9170 1/ 6.000 1/ 6.000
Terwilliger, Kari M IntermediateQualified 5.0030 2/ 5.000 2/ 5.000
Albritton, Katya IntermediateQualified 5.3880 3/ 4.000 3/ 4.000
Brownrigg, Chealsea Senior Qualified 4.3470 1/ 6.000 1/ 6.000
Bradley, Ayla Senior Qualified 4.5260 2/ 5.000 2/ 5.000
Williams, Katie E Senior Qualified 4.6540 3/ 4.000 3/ 4.000
Yost, Melissa Senior Qualified 5.5250 4/ 3.000 4/ 3.000
Sines, Jessica Senior Qualified 7.4620 5/ 2.000 5/ 2.000
Reed, Ashley L Senior Qualified 9.8850 6/ 1.000 6/ 1.000
Pribble, Josh Senior Qualified 15.8520 7/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 4.5730 1/ 6.000 1/ 6.000
Reynolds, Jim Super SeniorQualified 4.7220 2/ 5.000 2/ 5.000
Taylor, Lisa A Super SeniorQualified 4.8930 3/ 4.000 3/ 4.000
Hatcher, Tish Super SeniorQualified 6.3600 4/ 3.000 4/ 3.000
Total Entries: 218
Licensed To: Brothers Computing, Inc.