Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 1 Registrations
Night
Barrels-Exhibition Open
Nelson, Kierstyn Junior Qualified 20.2540 1/ 0.000 1/ 0.000
Beron, Autumn IntermediateQualified 22.1210 2/ 0.000 2/ 0.000
Randall, Sadie IntermediateQualified 22.8270 3/ 0.000 3/ 0.000
Boggs, Marysa IntermediateQualified 23.0890 4/ 0.000 4/ 0.000
Terwilliger, Kari M IntermediateQualified 24.3990 5/ 0.000 5/ 0.000
Rodrigues, Laura E Senior Qualified 34.8030 6/ 0.000 6/ 0.000
Lopez, Nikki Junior Qualified 41.3160 7/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 41.6030 8/ 0.000 0/ 0.000
Barrels-Non Blue Non-Blue
Walker, Katie Intermediate 0.0000 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 21.0420 1/ 0.000 1/ 0.000
Swearingen, April IntermediateQualified 21.4570 2/ 0.000 2/ 0.000
Bowman, Jessica IntermediateQualified 24.9830 3/ 0.000 3/ 0.000
Piazza, Sarah Junior Qualified 25.5120 4/ 0.000 4/ 0.000
Zufelt, Sara A IntermediateQualified 26.8750 5/ 0.000 5/ 0.000
Lopez, Nikki Junior Qualified 28.2070 6/ 0.000 6/ 0.000
Stephens, Alyssa Junior Qualified 29.4090 7/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 30.2280 8/ 0.000 0/ 0.000
Thelen, Stephanie Super SeniorQualified 31.6570 9/ 0.000 0/ 0.000
Farrell, Casi Senior Qualified 41.2250 10/ 0.000 0/ 0.000
Lopez, Angel Junior Qualified 79.4840 11/ 0.000 0/ 0.000
Reed, Ashley L Senior Dis-Qualified 6.5250 0/ 0.000 0/ 0.000
Frank, Mariah IntermediateDis-Qualified 7.8620 0/ 0.000 0/ 0.000
Larscheid, Sydney Junior Dis-Qualified 11.6680 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 17.3280 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 18.1410 0/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 20.0530 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 24.7230 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 25.8160 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 26.7210 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 29.1350 0/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 29.9070 0/ 0.000 0/ 0.000
Wear,
Barrels-Classed Classed
Cinicola, Kyle Pee Wee Qualified 36.9440 2/ 10.000 2/ 10.000
Langfitt, Alexis Pee Wee Qualified 40.8750 3/ 8.000 3/ 8.000
Hatcher, Jada Pee Wee Qualified 53.7520 4/ 6.000 4/ 6.000
Licensed To: Brothers Computing, Inc.
Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 2 Registrations
Night
Nelson, Kierstyn Junior Qualified 17.1180 1/ 12.000 1/ 12.000
Dann, Macie Junior Qualified 18.4430 2/ 10.000 2/ 10.000
Back, Baleigh Junior Qualified 18.9020 3/ 8.000 3/ 8.000
Howell, Olivia Junior Qualified 19.4950 4/ 6.000 4/ 6.000
Stewart, Alyssa Junior Qualified 25.0630 5/ 4.000 5/ 4.000
Lopez, Nikki Junior Qualified 27.2780 6/ 2.000 6/ 2.000
Piazza, Sarah Junior Qualified 31.2820 7/ 0.000 0/ 0.000
Stephens, Alyssa Junior Qualified 31.3060 8/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 32.7690 9/ 0.000 0/ 0.000
Harris, KK Junior Qualified 38.2250 10/ 0.000 0/ 0.000
Lopez, Angel Junior Qualified 41.2940 11/ 0.000 0/ 0.000
Wear,
Walker, Katie IntermediateQualified 18.7770 2/ 10.000 2/ 10.000
Randall, Sadie IntermediateQualified 19.6790 3/ 8.000 3/ 8.000
Osteen, Rosebud IntermediateQualified 19.9560 4/ 6.000 4/ 6.000
Terwilliger, Kari M IntermediateQualified 20.1900 5/ 4.000 5/ 4.000
Beron, Autumn IntermediateQualified 20.5730 6/ 2.000 6/ 2.000
Boggs, Marysa IntermediateQualified 21.5680 7/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 25.5260 8/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 26.7310 9/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 22.7590 0/ 0.000 0/ 0.000
Fickett, Jay Anna Senior Qualified 17.7670 1/ 12.000 1/ 12.000
Williams, Katie E Senior Qualified 19.5780 2/ 10.000 2/ 10.000
Yost, Melissa Senior Qualified 20.2540 3/ 8.000 3/ 8.000
Reed, Ashley L Senior Qualified 21.3470 4/ 6.000 4/ 6.000
Rydzewski, Kimberly D Senior Qualified 21.6300 5/ 4.000 5/ 4.000
Rodrigues, Laura E Senior Qualified 29.1970 6/ 2.000 6/ 2.000
Farrell, Casi Senior Dis-Qualified 5.1230 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 18.8510 0/ 0.000 0/ 0.000
Pribble, Josh Senior Dis-Qualified 25.8550 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 17.8310 1/ 12.000 1/ 12.000
Reynolds, Jim Super SeniorQualified 18.7500 2/ 10.000 2/ 10.000
Taylor, Lisa A Super SeniorQualified 19.2480 3/ 8.000 3/ 8.000
LaFrance,
Hatcher, Tish Super SeniorQualified 25.5140 5/ 4.000 5/ 4.000
Poles-Non Blue Non-Blue
Walker, Katie Intermediate 0.0000 0/ 0.000 0/ 0.000
Beron, Autumn IntermediateQualified 29.5850 1/ 0.000 1/ 0.000
Swearingen, April IntermediateQualified 30.4490 2/ 0.000 2/ 0.000
Frank, Mariah IntermediateQualified 30.7400 3/ 0.000 3/ 0.000
Stewart, Alyssa Junior Qualified 31.9120 4/ 0.000 4/ 0.000
Piazza, Sarah Junior Qualified 33.0860 5/ 0.000 5/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 3 Registrations
Night
Lopez, Nikki Junior Qualified 36.2960 6/ 0.000 6/ 0.000
Bowman, Jessica IntermediateQualified 36.3540 7/ 0.000 0/ 0.000
Zufelt, Sara A IntermediateQualified 38.3830 8/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 42.2800 9/ 0.000 0/ 0.000
Fickett, Jay Anna Senior Qualified 46.9090 10/ 0.000 0/ 0.000
Thelen, Stephanie Super SeniorQualified 51.2590 11/ 0.000 0/ 0.000
Lopez, Angel Junior Qualified 55.7530 12/ 0.000 0/ 0.000
Frank, Mariah IntermediateDis-Qualified 14.8390 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 23.4980 0/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 25.6780 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 26.7110 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 27.2060 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 27.3900 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 29.7690 0/ 0.000 0/ 0.000
Reed, Ashley L Senior Qualified 29.9650 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 31.3330 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 34.5660 0/ 0.000 0/ 0.000
Wear,
Poles-Classed Classed
Cinicola, Kyle Pee Wee Qualified 49.3530 2/ 10.000 2/ 10.000
Hatcher, Jada Pee Wee Qualified 58.9660 3/ 8.000 3/ 8.000
Langfitt, Alexis Pee Wee Qualified 67.5990 4/ 6.000 4/ 6.000
Back, Baleigh Junior Qualified 25.5200 1/ 12.000 1/ 12.000
Dann, Macie Junior Qualified 27.1250 2/ 10.000 2/ 10.000
Nelson, Kierstyn Junior Qualified 27.1730 3/ 8.000 3/ 8.000
Stewart, Alyssa Junior Qualified 32.7830 4/ 6.000 4/ 6.000
Howell, Olivia Junior Qualified 35.9320 5/ 4.000 5/ 4.000
Yost, Ashley Junior Qualified 38.6580 6/ 2.000 6/ 2.000
Stephens, Alyssa Junior Qualified 39.1840 7/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 39.4270 8/ 0.000 0/ 0.000
Lopez, Nikki Junior Qualified 39.5810 9/ 0.000 0/ 0.000
Harris, KK Junior Qualified 47.2610 10/ 0.000 0/ 0.000
Lopez, Angel Junior Dis-Qualified 68.7950 0/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 25.4550 1/ 12.000 1/ 12.000
Randall, Sadie IntermediateQualified 25.5060 2/ 10.000 2/ 10.000
Wear,
Osteen, Rosebud IntermediateQualified 26.9680 4/ 6.000 4/ 6.000
Boggs, Marysa IntermediateQualified 28.2320 5/ 4.000 5/ 4.000
Beron, Autumn IntermediateQualified 29.8470 6/ 2.000 6/ 2.000
Terwilliger, Kari M IntermediateQualified 32.3660 7/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 34.2460 8/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 4 Registrations
Night
Zufelt, Sara A IntermediateQualified 34.4520 9/ 0.000 0/ 0.000
Frank, Mariah IntermediateDis-Qualified 21.9660 0/ 0.000 0/ 0.000
Fickett, Jay Anna Senior Qualified 24.5890 1/ 12.000 1/ 12.000
Yost, Melissa Senior Qualified 26.1180 2/ 10.000 2/ 10.000
Williams, Katie E Senior Qualified 26.7360 3/ 8.000 3/ 8.000
King, Emily Senior Qualified 27.3010 4/ 6.000 4/ 6.000
Reed, Ashley L Senior Qualified 28.8420 5/ 4.000 5/ 4.000
Rydzewski, Kimberly D Senior Qualified 32.4420 6/ 2.000 6/ 2.000
Pribble, Josh Senior Qualified 33.4810 7/ 0.000 0/ 0.000
Taylor, Lisa A Super SeniorQualified 23.8240 1/ 12.000 1/ 12.000
Reynolds, Jim Super SeniorQualified 25.9250 2/ 10.000 2/ 10.000
Olive, Tom Super SeniorQualified 26.0590 3/ 8.000 3/ 8.000
Hatcher, Tish Super SeniorQualified 35.0140 4/ 6.000 4/ 6.000
LaFrance,
Baton Switch Open
Walker, Katie Intermediate 0.0000 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 11.6890 1/ 12.000 1/ 0.000
Randall, Sadie IntermediateQualified 11.6890 1/ 12.000 1/ 0.000
Taylor, Lisa A Super SeniorQualified 12.0140 2/ 0.000 2/ 0.000
Rodrigues, Laura E Senior Qualified 12.0250 3/ 8.000 3/ 0.000
Boggs, Marysa IntermediateQualified 12.0250 3/ 8.000 3/ 0.000
Back, Baleigh Junior Qualified 12.2520 4/ 6.000 4/ 0.000
Howell, Olivia Junior Qualified 12.2520 4/ 6.000 4/ 0.000
Piazza, Sarah Junior Qualified 13.0930 5/ 4.000 5/ 0.000
Stewart, Alyssa Junior Qualified 13.0930 5/ 4.000 5/ 0.000
Dann, Macie Junior Qualified 13.1000 6/ 2.000 6/ 0.000
Nelson, Kierstyn Junior Qualified 13.1000 6/ 2.000 6/ 0.000
Swearingen, April IntermediateQualified 14.3250 7/ 0.000 0/ 0.000
Bowman, Jessica IntermediateQualified 14.3250 7/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 15.1950 8/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 15.1950 8/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorQualified 19.1850 9/ 0.000 0/ 0.000
Hatcher, Jada Pee Wee Qualified 19.1850 9/ 0.000 0/ 0.000
Harris, KK Junior Qualified 21.8490 10/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 21.8490 10/ 0.000 0/ 0.000
Double Figure 8 Classed
Cinicola, Kyle Pee Wee Qualified 19.1880 1/ 12.000 1/ 12.000
Back, Baleigh Junior Qualified 14.0740 1/ 12.000 1/ 12.000
Dann, Macie Junior Qualified 15.3320 2/ 10.000 2/ 10.000
Licensed To: Brothers Computing, Inc.
Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 5 Registrations
Night
Howell, Olivia Junior Qualified 18.9400 3/ 8.000 3/ 8.000
Yost, Ashley Junior Qualified 19.4280 4/ 6.000 4/ 6.000
Nelson, Kierstyn Junior Qualified 20.5390 5/ 4.000 5/ 4.000
Beron, Autumn IntermediateQualified 12.7600 1/ 12.000 1/ 12.000
Walker, Katie IntermediateQualified 13.7770 2/ 10.000 2/ 10.000
Swearingen, April IntermediateQualified 14.2080 3/ 8.000 3/ 8.000
Randall, Sadie IntermediateQualified 14.9730 4/ 6.000 4/ 6.000
Osteen, Rosebud IntermediateQualified 15.0290 5/ 4.000 5/ 4.000
Terwilliger, Kari M IntermediateQualified 17.9580 6/ 2.000 6/ 2.000
Rydzewski, Kimberly D Senior Qualified 13.2530 1/ 12.000 1/ 12.000
Williams, Katie E Senior Qualified 14.0230 2/ 10.000 2/ 10.000
Yost, Melissa Senior Qualified 14.3200 3/ 8.000 3/ 8.000
King, Emily Senior Qualified 15.1490 4/ 6.000 4/ 6.000
Pribble, Josh Senior Dis-Qualified 19.9200 0/ 0.000 0/ 0.000
Reynolds, Jim Super SeniorQualified 13.4160 1/ 12.000 1/ 12.000
LaFrance,
Taylor, Lisa A Super SeniorQualified 16.6120 3/ 8.000 3/ 8.000
Hatcher, Tish Super SeniorDis-Qualified 18.4830 0/ 0.000 0/ 0.000
Candy Grab Open
Walker, Katie Intermediate 0.0000 0/ 0.000 0/ 0.000
Howell, Olivia Junior Qualified 6.5210 1/ 12.000 1/ 0.000
Dann, Macie Junior Qualified 8.0290 2/ 10.000 2/ 0.000
LaFrance,
Yost, Melissa Senior Qualified 8.6880 4/ 6.000 4/ 0.000
Randall, Sadie IntermediateQualified 8.7460 5/ 4.000 5/ 0.000
Bowman, Jessica IntermediateQualified 10.4980 6/ 2.000 6/ 0.000
Back, Baleigh Junior Qualified 11.0660 7/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 11.1310 8/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 11.3720 9/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 11.7980 10/ 0.000 0/ 0.000
Swearingen, April IntermediateQualified 12.7470 11/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorQualified 16.1960 12/ 0.000 0/ 0.000
Larscheid, Sydney Junior Qualified 31.9640 14/ 0.000 0/ 0.000
Keyhole Classed
Cinicola, Kyle Pee Wee Qualified 13.7270 1/ 12.000 1/ 12.000
Back, Baleigh Junior Qualified 6.7760 1/ 12.000 1/ 12.000
Dann, Macie Junior Qualified 8.9890 2/ 10.000 2/ 10.000
Nelson, Kierstyn Junior Qualified 10.7390 3/ 8.000 3/ 8.000
Licensed To: Brothers Computing, Inc.
Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 6 Registrations
Night
Harris, KK Junior Qualified 13.9910 4/ 6.000 4/ 6.000
Yost, Ashley Junior Qualified 14.2100 5/ 4.000 5/ 4.000
Howell, Olivia Junior Dis-Qualified 8.3260 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 7.7480 1/ 12.000 1/ 12.000
Beron, Autumn IntermediateQualified 7.8300 2/ 10.000 2/ 10.000
Walker, Katie IntermediateQualified 7.9990 3/ 8.000 3/ 8.000
Randall, Sadie IntermediateQualified 8.8440 4/ 6.000 4/ 6.000
Osteen, Rosebud IntermediateQualified 10.7900 5/ 4.000 5/ 4.000
Bowman, Jessica IntermediateQualified 11.6770 6/ 2.000 6/ 2.000
Swearingen, April IntermediateDis-Qualified 8.7550 0/ 0.000 0/ 0.000
Rydzewski, Kimberly D Senior Qualified 7.4760 1/ 12.000 1/ 12.000
Yost, Melissa Senior Qualified 7.5700 2/ 10.000 2/ 10.000
Williams, Katie E Senior Qualified 7.6550 3/ 8.000 3/ 8.000
Pribble, Josh Senior Qualified 8.3450 4/ 6.000 4/ 6.000
Rodrigues, Laura E Senior Qualified 10.5980 5/ 4.000 5/ 4.000
King, Emily Senior Dis-Qualified 8.5220 0/ 0.000 0/ 0.000
Taylor, Lisa A Super SeniorQualified 7.5470 1/ 12.000 1/ 12.000
Reynolds, Jim Super SeniorQualified 7.6530 2/ 10.000 2/ 10.000
Hatcher, Tish Super SeniorQualified 9.6620 3/ 8.000 3/ 8.000
LaFrance, Beecher Super SeniorDis-Qualified 9.3960 0/ 0.000 0/ 0.000
Potato Race Open
LaFrance,
Yost, Melissa Senior Qualified 7.7880 2/ 10.000 2/ 0.000
Dann, Macie Junior Qualified 8.2580 3/ 8.000 3/ 0.000
Terwilliger, Kari M IntermediateQualified 8.9010 4/ 6.000 4/ 0.000
Randall, Sadie IntermediateQualified 9.5320 5/ 4.000 5/ 0.000
Walker, Katie IntermediateQualified 9.7840 6/ 2.000 6/ 0.000
Bowman, Jessica IntermediateQualified 9.8550 7/ 0.000 0/ 0.000
Swearingen, April IntermediateQualified 10.1130 8/ 0.000 0/ 0.000
Howell, Olivia Junior Qualified 11.4220 9/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 12.4460 10/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorQualified 26.9450 11/ 0.000 0/ 0.000
Back, Baleigh Junior Dis-Qualified 6.5660 0/ 0.000 0/ 0.000
Williams, Katie E Senior Dis-Qualified 8.5720 0/ 0.000 0/ 0.000
Roll Back - Classed Classed
Cinicola, Kyle Pee Wee Qualified 15.5820 2/ 10.000 2/ 10.000
Dann, Macie Junior Qualified 8.5200 1/ 12.000 1/ 12.000
Back, Baleigh Junior Qualified 8.9420 2/ 10.000 2/ 10.000
Howell, Olivia Junior Qualified 8.9590 3/ 8.000 3/ 8.000
Licensed To: Brothers Computing, Inc.
Run: 4/20/10 Leesburg Saddle Club
7:42PM
April 10, 2010
Page: 7 Registrations
Night
Yost, Ashley Junior Qualified 11.7670 4/ 6.000 4/ 6.000
Harris, KK Junior Qualified 13.2550 5/ 4.000 5/ 4.000
Johnson, Hannah Junior Qualified 20.5190 6/ 2.000 6/ 2.000
Terwilliger, Kari M IntermediateQualified 7.4960 1/ 12.000 1/ 12.000
Walker, Katie IntermediateQualified 7.7740 2/ 10.000 2/ 10.000
Beron, Autumn IntermediateQualified 8.3470 3/ 8.000 3/ 8.000
Swearingen, April IntermediateQualified 9.2120 4/ 6.000 4/ 6.000
Bowman, Jessica IntermediateQualified 11.2320 5/ 4.000 5/ 4.000
Osteen, Rosebud IntermediateDis-Qualified 10.6770 0/ 0.000 0/ 0.000
Randall, Sadie IntermediateDis-Qualified 16.8300 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 7.4710 1/ 12.000 1/ 12.000
Yost, Melissa Senior Qualified 7.6360 2/ 10.000 2/ 10.000
Rydzewski, Kimberly D Senior Qualified 7.9000 3/ 8.000 3/ 8.000
Rodrigues, Laura E Senior Qualified 9.3820 4/ 6.000 4/ 6.000
Pribble, Josh Senior Qualified 11.0390 5/ 4.000 5/ 4.000
Reynolds, Jim Super SeniorQualified 7.1150 1/ 12.000 1/ 12.000
Taylor, Lisa A Super SeniorQualified 8.1680 2/ 10.000 2/ 10.000
LaFrance,
Hatcher, Tish Super SeniorQualified 9.3940 4/ 6.000 4/ 6.000
Total Entries: 251
Licensed To: Brothers Computing, Inc.