Run: 6/03/10 Leesburg Saddle Club
5:57PM
May 8, 2010
Page: 1 Registrations
Night Place/PoYear Place/Points
Barrels-Exhibition Open
Hill, Cadie IntermediateQualified 19.3690 1/ 0.000 1/ 0.000
Nelson, Kierstyn Junior Qualified 20.2990 2/ 0.000 2/ 0.000
Mahoney, Brooke IntermediateQualified 24.8320 3/ 0.000 3/ 0.000
Mahoney, Paige Junior Qualified 36.2640 4/ 0.000 4/ 0.000
Barrels-Non Blue Non-Blue
Brown, Mikayla Junior Qualified 18.0980 1/ 0.000 1/ 0.000
Martin, Syler Junior Qualified 18.9230 2/ 0.000 2/ 0.000
Piazza, Sarah Junior Qualified 19.6700 3/ 0.000 3/ 0.000
Meyers, Kaitlyn Junior Qualified 20.3450 4/ 0.000 4/ 0.000
Swearingen, April IntermediateQualified 21.4480 5/ 0.000 5/ 0.000
Stewart, Alyssa Junior Qualified 24.2340 6/ 0.000 6/ 0.000
Stephens, Alyssa Junior Qualified 30.9120 7/ 0.000 0/ 0.000
McClure, Justin Junior Dis-Qualified 11.5200 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 16.9800 0/ 0.000 0/ 0.000
Yost, Melissa Senior Scratch 19.5400 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 20.5120 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 23.6380 0/ 0.000 0/ 0.000
Begovich, Emily Junior Qualified 24.4860 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 28.8000 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 32.8710 0/ 0.000 0/ 0.000
Yost, Melissa Senior Qualified 34.1980 0/ 0.000 0/ 0.000
Barrels-Classed Classed
Taylor, Deanna Pee Wee Qualified 27.8620 1/ 6.000 1/ 6.000
Hatcher, Jada Pee Wee Qualified 63.4360 2/ 5.000 2/ 5.000
Martin, Niven Pee Wee Qualified 89.2360 3/ 4.000 3/ 4.000
Nelson, Kierstyn Junior Qualified 17.9940 1/ 6.000 1/ 6.000
Back, Baleigh Junior Qualified 18.1110 2/ 5.000 2/ 5.000
Howell, Olivia Junior Qualified 18.2580 3/ 4.000 3/ 4.000
Martin, Syler Junior Qualified 19.0550 4/ 3.000 4/ 3.000
Piazza, Sarah Junior Qualified 19.8140 5/ 2.000 5/ 2.000
Brown, Mikayla Junior Qualified 19.9200 6/ 1.000 6/ 1.000
Meyers, Kaitlyn Junior Qualified 20.2540 7/ 0.000 0/ 0.000
Heimann, Zack Junior Qualified 20.4950 8/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 20.4980 9/ 0.000 0/ 0.000
Begovich, Emily Junior Qualified 21.4620 10/ 0.000 0/ 0.000
Stewart, Alyssa Junior Qualified 23.8660 11/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 25.6750 12/ 0.000 0/ 0.000
Stephens, Alyssa Junior Qualified 29.0290 13/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 6/03/10 Leesburg Saddle Club
5:57PM
May 8, 2010
Page: 2 Registrations
Night Place/PoYear Place/Points
Mahoney, Paige Junior Qualified 29.2350 14/ 0.000 0/ 0.000
Pinkston, Keria Junior Qualified 36.0880 15/ 0.000 0/ 0.000
McClure, Justin Junior Dis-Qualified 12.7480 0/ 0.000 0/ 0.000
Heimann, Zack Junior Qualified 19.2340 0/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 18.8740 1/ 6.000 1/ 6.000
Albritton, Katya IntermediateQualified 19.7240 2/ 5.000 2/ 5.000
Osteen, Rosebud IntermediateQualified 20.7320 3/ 4.000 3/ 4.000
Williams, Katie E Senior Qualified 19.3880 1/ 6.000 1/ 6.000
Yost, Melissa Senior Qualified 20.4070 2/ 5.000 2/ 5.000
Olive, Tom Super SeniorQualified 18.3880 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 18.6210 2/ 5.000 2/ 5.000
Reynolds, Jim Super SeniorQualified 18.7310 3/ 4.000 3/ 4.000
Hatcher, Tish Super SeniorQualified 25.4230 4/ 3.000 4/ 3.000
Poles-Non Blue Non-Blue
Swearingen, April IntermediateQualified 30.2110 1/ 0.000 1/ 0.000
Stewart, Alyssa Junior Qualified 32.0880 2/ 0.000 2/ 0.000
Brown, Mikayla Junior Qualified 32.8210 3/ 0.000 3/ 0.000
Piazza, Sarah Junior Qualified 35.2010 4/ 0.000 4/ 0.000
Hill, Cadie IntermediateQualified 37.4560 5/ 0.000 5/ 0.000
Yost, Melissa Senior Qualified 27.0560 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 28.7900 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 28.8130 0/ 0.000 0/ 0.000
Olive, Tom Super SeniorQualified 30.1260 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 32.1910 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Dis-Qualified 34.9670 0/ 0.000 0/ 0.000
Pinkston, Keria Junior Dis-Qualified 43.4900 0/ 0.000 0/ 0.000
Poles-Classed Classed
Taylor, Deanna Pee Wee Qualified 32.3930 1/ 6.000 1/ 6.000
Martin, Niven Pee Wee Qualified 63.6180 2/ 5.000 2/ 5.000
Nelson, Kierstyn Junior Qualified 23.3120 1/ 6.000 1/ 6.000
Back, Baleigh Junior Qualified 23.5070 2/ 5.000 2/ 5.000
Brown, Mikayla Junior Qualified 23.7930 3/ 4.000 3/ 4.000
Martin, Syler Junior Qualified 26.8930 4/ 3.000 4/ 3.000
Piazza, Sarah Junior Qualified 28.5980 5/ 2.000 5/ 2.000
Heimann, Zack Junior Qualified 28.8750 6/ 1.000 6/ 1.000
Stewart, Alyssa Junior Qualified 31.9010 7/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 33.5020 8/ 0.000 0/ 0.000
Howell, Olivia Junior Qualified 35.8110 9/ 0.000 0/ 0.000
Yost, Ashley Junior Qualified 40.5820 10/ 0.000 0/ 0.000
Stephens, Alyssa Junior Qualified 42.9620 11/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 6/03/10 Leesburg Saddle Club
5:57PM
May 8, 2010
Page: 3 Registrations
Night Place/PoYear Place/Points
Pinkston, Keria Junior Dis-Qualified 18.9240 0/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 25.0220 1/ 6.000 1/ 6.000
Albritton, Katya IntermediateQualified 25.1660 2/ 5.000 2/ 5.000
Osteen, Rosebud IntermediateQualified 25.7490 3/ 4.000 3/ 4.000
Mahoney, Brooke IntermediateQualified 32.6260 4/ 3.000 4/ 3.000
Yost, Melissa Senior Qualified 26.1320 1/ 6.000 1/ 6.000
Williams, Katie E Senior Qualified 28.1890 2/ 5.000 2/ 5.000
Reynolds, Jim Super SeniorQualified 24.3980 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 29.2270 2/ 5.000 2/ 5.000
Hatcher, Tish Super SeniorQualified 29.4900 3/ 4.000 3/ 4.000
Olive, Tom Super SeniorQualified 34.1450 4/ 3.000 4/ 3.000
Buddy Pick Up Open
Heimann, Zack Junior Qualified 12.7960 1/ 6.000 1/ 0.000
Yost, Melissa Senior Qualified 12.7960 1/ 6.000 1/ 0.000
Howell, Olivia Junior Qualified 13.0160 2/ 5.000 2/ 0.000
Back, Baleigh Junior Qualified 13.0160 2/ 5.000 2/ 0.000
Mahoney, Brooke IntermediateQualified 17.0370 3/ 4.000 3/ 0.000
Mahoney, Paige Junior Qualified 17.0370 3/ 4.000 3/ 0.000
Taylor, Deanna Pee Wee Qualified 19.6680 4/ 3.000 4/ 0.000
Taylor, Lisa A Super SeniorQualified 19.6680 4/ 3.000 4/ 0.000
McClure, Justin Junior Qualified 21.0290 5/ 2.000 5/ 0.000
Martin, Syler Junior Qualified 21.0290 5/ 2.000 5/ 0.000
Hatcher, Tish Super SeniorQualified 41.6530 6/ 1.000 6/ 0.000
Hatcher, Jada Pee Wee Qualified 41.6530 6/ 1.000 6/ 0.000
Meyers, Kaitlyn Junior Qualified 52.0740 7/ 0.000 0/ 0.000
Morizio, Serena Junior Qualified 52.0740 7/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 79.8220 8/ 0.000 0/ 0.000
Stewart, Alyssa Junior Qualified 79.8220 8/ 0.000 0/ 0.000
Jumping Figure 8 Classed
Taylor, Deanna Pee Wee Qualified 18.8880 1/ 6.000 1/ 6.000
Piazza, Sarah Junior Qualified 18.4670 1/ 6.000 1/ 6.000
Stewart, Alyssa Junior Qualified 19.9290 2/ 5.000 2/ 5.000
Heimann, Zack Junior Qualified 20.7370 3/ 4.000 3/ 4.000
Yost, Ashley Junior Qualified 20.7620 4/ 3.000 4/ 3.000
Meyers, Kaitlyn Junior Dis-Qualified 9.8660 0/ 0.000 0/ 0.000
Howell, Olivia Junior Dis-Qualified 17.6650 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Dis-Qualified 20.0190 0/ 0.000 0/ 0.000
Meyers, Kaitlyn Junior Qualified 25.0160 0/ 0.000 0/ 0.000
Back, Baleigh Junior Dis-Qualified 25.9460 0/ 0.000 0/ 0.000
Dann, Macie Junior Dis-Qualified 26.7190 0/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 6/03/10 Leesburg Saddle Club
5:57PM
May 8, 2010
Page: 4 Registrations
Night Place/PoYear Place/Points
Osteen, Rosebud IntermediateQualified 16.9560 1/ 6.000 1/ 6.000
Albritton, Katya IntermediateQualified 16.9680 2/ 5.000 2/ 5.000
Swearingen, April IntermediateDis-Qualified 16.2330 0/ 0.000 0/ 0.000
Mahoney, Brooke IntermediateDis-Qualified 27.5940 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 15.0070 1/ 6.000 1/ 6.000
Yost, Melissa Senior Dis-Qualified 17.1270 0/ 0.000 0/ 0.000
Reynolds, Jim Super SeniorDis-Qualified 6.6560 0/ 0.000 0/ 0.000
Taylor, Lisa A Super SeniorDis-Qualified 15.3850 0/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorDis-Qualified 28.9930 0/ 0.000 0/ 0.000
Speed and Stop Open
Reynolds, Jim Super SeniorQualified 17.8900 1/ 6.000 1/ 0.000
Taylor, Lisa A Super SeniorQualified 18.3220 2/ 5.000 2/ 0.000
Williams, Katie E Senior Qualified 18.3420 3/ 4.000 3/ 0.000
Yost, Melissa Senior Qualified 19.0740 4/ 3.000 4/ 0.000
Piazza, Sarah Junior Qualified 19.4280 5/ 2.000 5/ 0.000
Howell, Olivia Junior Qualified 19.7790 6/ 1.000 6/ 0.000
Heimann, Zack Junior Qualified 20.5450 7/ 0.000 0/ 0.000
McClure, Justin Junior Qualified 20.9790 8/ 0.000 0/ 0.000
Martin, Syler Junior Qualified 21.2210 9/ 0.000 0/ 0.000
Swearingen, April IntermediateQualified 21.4780 10/ 0.000 0/ 0.000
Back, Baleigh Junior Qualified 21.4930 11/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 21.8120 12/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 21.9360 13/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorQualified 22.1000 14/ 0.000 0/ 0.000
Stewart, Alyssa Junior Qualified 24.6330 15/ 0.000 0/ 0.000
Pinkston, Keria Junior Qualified 25.1320 16/ 0.000 0/ 0.000
Martin, Niven Pee Wee Qualified 40.9840 17/ 0.000 0/ 0.000
Flags Classed
Taylor, Deanna Pee Wee Qualified 13.3120 1/ 6.000 1/ 6.000
Martin, Niven Pee Wee Qualified 18.6490 2/ 5.000 2/ 5.000
Martin, Syler Junior Qualified 24.8010 1/ 6.000 1/ 6.000
Yost, Ashley Junior Qualified 29.2570 2/ 5.000 2/ 5.000
McClure, Justin Junior Qualified 30.4790 3/ 4.000 3/ 4.000
Dann, Macie Junior Dis-Qualified 15.2350 0/ 0.000 0/ 0.000
Heimann, Zack Junior Dis-Qualified 21.2660 0/ 0.000 0/ 0.000
Pinkston, Keria Junior Dis-Qualified 22.2590 0/ 0.000 0/ 0.000
Howell, Olivia Junior Dis-Qualified 34.9290 0/ 0.000 0/ 0.000
Back, Baleigh Junior Dis-Qualified 37.2630 0/ 0.000 0/ 0.000
Swearingen, April IntermediateQualified 21.1140 1/ 6.000 1/ 6.000
Albritton, Katya IntermediateQualified 21.8190 2/ 5.000 2/ 5.000
Licensed To: Brothers Computing, Inc.
Run: 6/03/10 Leesburg Saddle Club
5:57PM
May 8, 2010
Page: 5 Registrations
Night Place/PoYear Place/Points
Fritzlen, Carlee IntermediateQualified 34.5760 3/ 4.000 3/ 4.000
Osteen, Rosebud IntermediateDis-Qualified 19.9030 0/ 0.000 0/ 0.000
Williams, Katie E Senior Qualified 35.6470 1/ 6.000 1/ 6.000
Yost, Melissa Senior Dis-Qualified 17.2550 0/ 0.000 0/ 0.000
Reynolds, Jim Super SeniorQualified 23.0070 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 31.5580 2/ 5.000 2/ 5.000
Hatcher, Tish Super SeniorDis-Qualified 30.2520 0/ 0.000 0/ 0.000
Total Entries: 157
Licensed To: Brothers Computing, Inc.