Run: 8/02/10 Leesburg Saddle Club
6:17PM
July 10, 2010
Page: 1 Registrations
Night Place/PoYear Place/Points
Barrels-Exhibition Open
Hill, Cadie IntermediateQualified 20.7570 1/ 0.000 1/ 0.000
Nelson, Traci J Junior Qualified 22.7900 2/ 0.000 2/ 0.000
Hammond, Sheryl Senior Qualified 23.6470 3/ 0.000 3/ 0.000
Randall, Sadie IntermediateQualified 23.9110 4/ 0.000 4/ 0.000
Terwilliger, Kari M IntermediateQualified 26.5800 5/ 0.000 5/ 0.000
Firkus, Joy IntermediateQualified 27.1310 6/ 0.000 6/ 0.000
Faneuf, Jordan IntermediateQualified 27.4750 7/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 29.5120 8/ 0.000 0/ 0.000
LaFrance, Beecher Super SeniorQualified 30.9000 9/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 32.6350 10/ 0.000 0/ 0.000
Welborne, Stephanie Pee Wee Qualified 37.7540 11/ 0.000 0/ 0.000
Albritton, Katya IntermediateQualified 41.1790 12/ 0.000 0/ 0.000
Collins, Misty Senior Qualified 77.3890 13/ 0.000 0/ 0.000
Perdue, Brandon Senior Qualified 83.6130 14/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 32.6400 0/ 0.000 0/ 0.000
Collins, Misty Senior Qualified 36.4860 0/ 0.000 0/ 0.000
Lesousky, Caroline IntermediateDis-Qualified 54.4000 0/ 0.000 0/ 0.000
Perdue, Brandon Senior Qualified 82.2030 0/ 0.000 0/ 0.000
Barrels-Non Blue Non-Blue
Hammond, Sheryl Senior Qualified 24.4570 1/ 0.000 1/ 0.000
Firkus, Joy IntermediateQualified 25.1020 2/ 0.000 2/ 0.000
Lesousky, Caroline IntermediateQualified 25.6170 3/ 0.000 3/ 0.000
Stewart, Alyssa Junior Qualified 25.7360 4/ 0.000 4/ 0.000
Faneuf, Jordan IntermediateQualified 26.9170 5/ 0.000 5/ 0.000
Kraemer, Debbie Super SeniorQualified 27.0640 6/ 0.000 6/ 0.000
Foll, Todd IntermediateQualified 28.1360 7/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 29.9490 8/ 0.000 0/ 0.000
Piazza, Sarah Junior Qualified 30.7710 9/ 0.000 0/ 0.000
Stephens, Alyssa Junior Qualified 33.6010 10/ 0.000 0/ 0.000
Perdue, Brandon Senior Qualified 34.5010 11/ 0.000 0/ 0.000
Welborne, Stephanie Pee Wee Qualified 42.4440 12/ 0.000 0/ 0.000
Prenesti, Tyler Junior Qualified 48.9720 13/ 0.000 0/ 0.000
McClure, Justin Junior Dis-Qualified 8.9720 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 20.2770 0/ 0.000 0/ 0.000
Nelson, Traci J Junior Qualified 20.3650 0/ 0.000 0/ 0.000
Martin, Syler Junior Qualified 20.8910 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 21.0590 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 24.7970 0/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 25.5270 0/ 0.000 0/ 0.000
Weeks, Heather Senior Qualified 28.3300 0/ 0.000 0/ 0.000
Licensed To: Brothers Computing, Inc.
Run: 8/02/10 Leesburg Saddle Club
6:17PM
July 10, 2010
Page: 2 Registrations
Night Place/PoYear Place/Points
Lopez, Nikki Junior Qualified 42.5570 0/ 0.000 0/ 0.000
Wear, Taylor IntermediateQualified 50.6540 0/ 0.000 0/ 0.000
Barrels-Classed Classed
Taylor, Deanna Pee Wee Qualified 24.1190 1/ 6.000 1/ 6.000
Martin, Niven Pee Wee Qualified 31.7650 2/ 5.000 2/ 5.000
Welborne, Stephanie Pee Wee Qualified 45.4680 3/ 4.000 3/ 4.000
Hatcher, Jada Pee Wee Qualified 92.3370 4/ 3.000 4/ 3.000
Foll, Gracie Pee Wee Qualified 94.8240 5/ 2.000 5/ 2.000
Martin, Syler Junior Qualified 19.8230 1/ 6.000 1/ 6.000
Back, Baleigh Junior Qualified 19.9690 2/ 5.000 2/ 5.000
Nelson, Kierstyn Junior Qualified 19.9920 3/ 4.000 3/ 4.000
Nelson, Traci J Junior Qualified 21.0160 4/ 3.000 4/ 3.000
Dann, Macie Junior Qualified 25.7880 5/ 2.000 5/ 2.000
Stewart, Alyssa Junior Qualified 27.2110 6/ 1.000 6/ 1.000
Piazza, Sarah Junior Qualified 28.9740 7/ 0.000 0/ 0.000
McClure, Justin Junior Qualified 30.0580 8/ 0.000 0/ 0.000
Stephens, Alyssa Junior Qualified 33.4250 9/ 0.000 0/ 0.000
Lopez, Nikki Junior Qualified 36.3530 10/ 0.000 0/ 0.000
Prenesti, Tyler Junior Dis-Qualified 36.5160 0/ 0.000 0/ 0.000
Wear, Taylor IntermediateQualified 19.4180 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 19.4940 2/ 5.000 2/ 5.000
Osteen, Rosebud IntermediateQualified 20.3970 3/ 4.000 3/ 4.000
Walker, Katie IntermediateQualified 20.9550 4/ 3.000 4/ 3.000
Albritton, Katya IntermediateQualified 21.3450 5/ 2.000 5/ 2.000
Lesousky, Caroline IntermediateQualified 22.4220 6/ 1.000 6/ 1.000
Randall, Sadie IntermediateQualified 23.3680 7/ 0.000 0/ 0.000
Faneuf, Jordan IntermediateQualified 24.5020 8/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 25.6750 9/ 0.000 0/ 0.000
Frank, Mariah IntermediateQualified 25.7330 10/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 28.1810 11/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 29.5740 12/ 0.000 0/ 0.000
Collins, Misty Senior Qualified 20.5990 1/ 6.000 1/ 6.000
Terwilliger, Katie M Senior Qualified 21.4180 2/ 5.000 2/ 5.000
Weeks, Heather Senior Qualified 21.8510 3/ 4.000 3/ 4.000
Hammond, Sheryl Senior Qualified 22.4980 4/ 3.000 4/ 3.000
Perdue, Brandon Senior Qualified 26.1160 5/ 2.000 5/ 2.000
Reynolds, Jim Super SeniorQualified 20.1690 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 20.4650 2/ 5.000 2/ 5.000
LaFrance, Beecher Super SeniorQualified 24.6630 3/ 4.000 3/ 4.000
Kraemer, Debbie Super SeniorQualified 25.3460 4/ 3.000 4/ 3.000
Hatcher, Tish Super SeniorQualified 32.1210 5/ 2.000 5/ 2.000
Licensed To: Brothers Computing, Inc.
Run: 8/02/10 Leesburg Saddle Club
6:17PM
July 10, 2010
Page: 3 Registrations
Night Place/PoYear Place/Points
Poles-Non Blue Non-Blue
Lesousky, Caroline IntermediateQualified 27.4020 1/ 0.000 1/ 0.000
Stewart, Alyssa Junior Qualified 29.5240 2/ 0.000 2/ 0.000
Frank, Mariah IntermediateQualified 32.5090 3/ 0.000 3/ 0.000
Foll, Todd IntermediateQualified 36.1580 4/ 0.000 4/ 0.000
Fick, Kaitlin IntermediateQualified 37.1620 5/ 0.000 5/ 0.000
Stephens, Alyssa Junior Qualified 39.8460 6/ 0.000 6/ 0.000
Martin, Niven Pee Wee Qualified 39.9830 7/ 0.000 0/ 0.000
Prenesti, Tyler Junior Qualified 42.0730 8/ 0.000 0/ 0.000
Lopez, Nikki Junior Qualified 42.5510 9/ 0.000 0/ 0.000
McClure, Caitlin Junior Qualified 60.2700 10/ 0.000 0/ 0.000
Piazza, Sarah Junior Dis-Qualified 13.7870 0/ 0.000 0/ 0.000
Nelson, Kierstyn Junior Qualified 23.4550 0/ 0.000 0/ 0.000
Albritton, Katya IntermediateQualified 26.5450 0/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 26.6980 0/ 0.000 0/ 0.000
Randall, Sadie IntermediateQualified 26.6990 0/ 0.000 0/ 0.000
Nelson, Traci J Junior Dis-Qualified 26.9880 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 29.2730 0/ 0.000 0/ 0.000
Martin, Syler Junior Qualified 29.7460 0/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 32.2100 0/ 0.000 0/ 0.000
Dann, Macie Junior Qualified 36.2440 0/ 0.000 0/ 0.000
Terwilliger, Kari M IntermediateQualified 46.1110 0/ 0.000 0/ 0.000
Wear, Taylor IntermediateQualified 47.5390 0/ 0.000 0/ 0.000
Poles-Classed Classed
Taylor, Deanna Pee Wee Qualified 29.4820 1/ 6.000 1/ 6.000
Martin, Niven Pee Wee Qualified 37.1640 2/ 5.000 2/ 5.000
Hatcher, Jada Pee Wee Qualified 77.9580 3/ 4.000 3/ 4.000
Martin, Syler Junior Qualified 24.1430 1/ 6.000 1/ 6.000
Dann, Macie Junior Qualified 25.4850 2/ 5.000 2/ 5.000
Nelson, Kierstyn Junior Qualified 27.7190 3/ 4.000 3/ 4.000
Stewart, Alyssa Junior Qualified 28.8870 4/ 3.000 4/ 3.000
Nelson, Traci J Junior Qualified 32.1130 5/ 2.000 5/ 2.000
Lopez, Nikki Junior Qualified 37.3430 6/ 1.000 6/ 1.000
McClure, Justin Junior Qualified 37.5620 7/ 0.000 0/ 0.000
Prenesti, Tyler Junior Qualified 39.7170 8/ 0.000 0/ 0.000
Back, Baleigh Junior Qualified 43.4320 9/ 0.000 0/ 0.000
Piazza, Sarah Junior Dis-Qualified 15.2770 0/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 23.9140 1/ 6.000 1/ 6.000
Wear, Taylor IntermediateQualified 24.8370 2/ 5.000 2/ 5.000
Randall, Sadie IntermediateQualified 26.4540 3/ 4.000 3/ 4.000
Lesousky, Caroline IntermediateQualified 26.6650 4/ 3.000 4/ 3.000
Licensed To: Brothers Computing, Inc.
Run: 8/02/10 Leesburg Saddle Club
6:17PM
July 10, 2010
Page: 4 Registrations
Night Place/PoYear Place/Points
Terwilliger, Kari M IntermediateQualified 28.3660 5/ 2.000 5/ 2.000
Walker, Katie IntermediateQualified 28.7750 6/ 1.000 6/ 1.000
Frank, Mariah IntermediateQualified 29.0210 7/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 31.1260 8/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 32.3880 9/ 0.000 0/ 0.000
Fick, Kaitlin IntermediateQualified 35.6880 10/ 0.000 0/ 0.000
Osteen, Rosebud IntermediateQualified 41.3740 11/ 0.000 0/ 0.000
Albritton, Katya IntermediateQualified 46.1920 12/ 0.000 0/ 0.000
Collins, Misty Senior Qualified 23.2840 1/ 6.000 1/ 6.000
Terwilliger, Katie M Senior Qualified 25.1690 2/ 5.000 2/ 5.000
Weeks, Heather Senior Qualified 28.4050 3/ 4.000 3/ 4.000
Reynolds, Jim Super SeniorQualified 23.8900 1/ 6.000 1/ 6.000
Hatcher, Tish Super SeniorQualified 27.5090 2/ 5.000 2/ 5.000
LaFrance, Beecher Super SeniorQualified 33.7070 3/ 4.000 3/ 4.000
Taylor, Lisa A Super SeniorQualified 39.2140 4/ 3.000 4/ 3.000
Kraemer, Debbie Super SeniorQualified 43.8650 5/ 2.000 5/ 2.000
Double Figure 8 Classed
Taylor, Deanna Pee Wee Qualified 16.3370 1/ 6.000 1/ 6.000
Hatcher, Jada Pee Wee Qualified 46.2490 2/ 5.000 2/ 5.000
Martin, Niven Pee Wee Qualified 63.8750 3/ 4.000 3/ 4.000
Nelson, Kierstyn Junior Qualified 16.2720 1/ 6.000 1/ 6.000
Stewart, Alyssa Junior Qualified 17.5910 2/ 5.000 2/ 5.000
McClure, Justin Junior Qualified 18.7470 3/ 4.000 3/ 4.000
Piazza, Sarah Junior Qualified 19.5650 4/ 3.000 4/ 3.000
Prenesti, Tyler Junior Qualified 22.4660 5/ 2.000 5/ 2.000
Dann, Macie Junior Qualified 24.3550 6/ 1.000 6/ 1.000
Martin, Syler Junior Qualified 25.7510 7/ 0.000 0/ 0.000
Back, Baleigh Junior Dis-Qualified 13.9050 0/ 0.000 0/ 0.000
Back, Baleigh Junior Qualified 35.5930 0/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 14.4070 1/ 6.000 1/ 6.000
Albritton, Katya IntermediateQualified 15.2370 2/ 5.000 2/ 5.000
Terwilliger, Kari M IntermediateQualified 16.1140 3/ 4.000 3/ 4.000
Osteen, Rosebud IntermediateQualified 16.8680 4/ 3.000 4/ 3.000
Firkus, Joy IntermediateQualified 17.0600 5/ 2.000 5/ 2.000
Foll, Todd IntermediateQualified 19.0130 6/ 1.000 6/ 1.000
Randall, Sadie IntermediateQualified 20.7040 7/ 0.000 0/ 0.000
Hill, Cadie IntermediateQualified 34.2750 8/ 0.000 0/ 0.000
Terwilliger, Katie M Senior Qualified 13.7730 1/ 6.000 1/ 6.000
Hammond, Sheryl Senior Qualified 16.0590 2/ 5.000 2/ 5.000
Taylor, Lisa A Super SeniorQualified 13.6530 1/ 6.000 1/ 6.000
Hatcher, Tish Super SeniorQualified 15.1990 2/ 5.000 2/ 5.000
Reynolds, Jim Super SeniorQualified 15.2220 3/ 4.000 3/ 4.000
Licensed To: Brothers Computing, Inc.
Run: 8/02/10 Leesburg Saddle Club
6:17PM
July 10, 2010
Page: 5 Registrations
Night Place/PoYear Place/Points
LaFrance, Beecher Super SeniorQualified 17.3820 4/ 3.000 4/ 3.000
Flags (Open) Open
Reynolds, Jim Super SeniorQualified 10.7760 1/ 6.000 1/ 0.000
Collins, Misty Senior Qualified 20.6280 2/ 5.000 2/ 0.000
Osteen, Rosebud IntermediateQualified 23.1300 3/ 4.000 3/ 0.000
Randall, Sadie IntermediateQualified 23.4540 4/ 3.000 4/ 0.000
Terwilliger, Kari M IntermediateQualified 24.4030 5/ 2.000 5/ 0.000
Martin, Syler Junior Qualified 25.3260 6/ 1.000 6/ 0.000
Terwilliger, Katie M Senior Qualified 29.6400 7/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 30.1730 8/ 0.000 0/ 0.000
LaFrance, Beecher Super SeniorQualified 34.2450 9/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 34.4040 10/ 0.000 0/ 0.000
Martin, Niven Pee Wee Qualified 36.2840 11/ 0.000 0/ 0.000
McClure, Caitlin Junior Qualified 39.9700 12/ 0.000 0/ 0.000
Dann, Macie Junior Dis-Qualified 13.1760 0/ 0.000 0/ 0.000
Albritton, Katya IntermediateDis-Qualified 21.9640 0/ 0.000 0/ 0.000
Hatcher, Tish Super SeniorDis-Qualified 32.4080 0/ 0.000 0/ 0.000
Foll, Todd IntermediateDis-Qualified 38.3930 0/ 0.000 0/ 0.000
Bareback Saddle Up Open
Martin, Syler Junior Qualified 38.0650 1/ 6.000 1/ 0.000
Martin, Mike Super SeniorQualified 38.0650 1/ 6.000 1/ 0.000
Albritton, Katya IntermediateQualified 39.8060 2/ 5.000 2/ 0.000
Dann, Macie Junior Qualified 39.8060 2/ 5.000 2/ 0.000
Terwilliger, Katie M Senior Qualified 49.2270 3/ 4.000 3/ 0.000
Terwilliger, Kari M IntermediateQualified 49.2270 3/ 4.000 3/ 0.000
Hammond, Sheryl Senior Qualified 58.6450 4/ 3.000 4/ 0.000
Collins, Misty Senior Qualified 58.6450 4/ 3.000 4/ 0.000
Walker, Katie IntermediateQualified 67.3680 5/ 2.000 5/ 0.000
Peterson, Ciera L IntermediateQualified 67.3680 5/ 2.000 5/ 0.000
McClure, Caitlin Junior Qualified 132.9870 6/ 1.000 6/ 0.000
Martin, Niven Pee Wee Qualified 132.9870 6/ 1.000 6/ 0.000
Roll Back - Classed Classed
Taylor, Deanna Pee Wee Qualified 12.4240 1/ 6.000 1/ 6.000
Martin, Niven Pee Wee Qualified 18.1450 2/ 5.000 2/ 5.000
Dann, Macie Junior Qualified 8.6260 1/ 6.000 1/ 6.000
Back, Baleigh Junior Qualified 8.8540 2/ 5.000 2/ 5.000
Nelson, Kierstyn Junior Qualified 8.9040 3/ 4.000 3/ 4.000
Piazza, Sarah Junior Qualified 9.2200 4/ 3.000 4/ 3.000
Martin, Syler Junior Qualified 9.3420 5/ 2.000 5/ 2.000
Licensed To: Brothers Computing, Inc.
Run: 8/02/10 Leesburg Saddle Club
6:17PM
July 10, 2010
Page: 6 Registrations
Night Place/PoYear Place/Points
McClure, Justin Junior Qualified 9.9920 6/ 1.000 6/ 1.000
Stewart, Alyssa Junior Qualified 10.3960 7/ 0.000 0/ 0.000
Hatcher, Jarrett M Junior Qualified 10.5740 8/ 0.000 0/ 0.000
Walker, Katie IntermediateQualified 8.2830 1/ 6.000 1/ 6.000
Hill, Cadie IntermediateQualified 8.3210 2/ 5.000 2/ 5.000
Terwilliger, Kari M IntermediateQualified 8.5680 3/ 4.000 3/ 4.000
Albritton, Katya IntermediateQualified 8.6100 4/ 3.000 4/ 3.000
Randall, Sadie IntermediateQualified 9.0260 5/ 2.000 5/ 2.000
Peterson, Ciera L IntermediateQualified 9.1920 6/ 1.000 6/ 1.000
Osteen, Rosebud IntermediateQualified 9.3900 7/ 0.000 0/ 0.000
Foll, Todd IntermediateQualified 10.0170 8/ 0.000 0/ 0.000
Firkus, Joy IntermediateQualified 10.9940 9/ 0.000 0/ 0.000
Terwilliger, Katie M Senior Qualified 9.0020 1/ 6.000 1/ 6.000
Taylor, Lisa A Super SeniorQualified 7.9580 1/ 6.000 1/ 6.000
Reynolds, Jim Super SeniorQualified 7.9750 2/ 5.000 2/ 5.000
Hatcher, Tish Super SeniorQualified 9.0720 3/ 4.000 3/ 4.000
LaFrance, Beecher Super SeniorQualified 9.6500 4/ 3.000 4/ 3.000
Total Entries: 212
Licensed To: Brothers Computing, Inc.